BMW
3 2 I [E36]
BMW 3 2 i [E36] 2.5L 125kW RWD Convertible (1996 - 1998)
-
-
Make
-
Popular makes
- Toyota
- Holden
- Nissan
- Ford
- Mitsubishi All makes
- Abarth
- AC
- Alfa Romeo
- Asia Motors
- Aston Martin
- Audi
- Austin-Healey
- Bentley
- BMW
- Cadillac
- Chery
- Chevrolet
- Chrysler
- Citroën
- Cupra
- Daewoo
- Daihatsu
- Daimler
- Dodge
- DS
- Eunos
- Ferrari
- Fiat
- Ford USA
- Foton
- FPV
- Geely
- Genesis
- GMC
- Great Wall
- Haval
- Hillman
- Honda
- HSV
- Humber
- Hummer
- Hyundai
- Infiniti
- Isuzu
- Iveco
- Jaguar
- Jeep
- Jensen
- Kia
- Lancia
- Land Rover
- LDV
- Lexus
- Leyland-Innocenti
- Lotus
- Maserati
- Maybach
- Mazda
- Mercedes-Benz
- MG
- Mini
- Opel
- Peugeot
- Polestar
- Pontiac
- Porsche
- Proton
- Ram
- Renault
- Riley
- Rolls-Royce
- Rover
- Saab
- Seat
- Skoda
- Smart
- Ssangyong
- Subaru
- Sunbeam
- Suzuki
- Tata
- Tesla
- Triumph
- Volvo
- VW
-
Model
-
Year
-
Chassis
-
Series
-
Engine
-
Body Type
-
Drive Type
-
Cylinders
-
Litres
-
Make
- DAF
- Fuso (MITSUBISHI)
- Hino
- Isuzu
- Iveco
- Kenworth
- Mack
- MAN
- Mercedes-Benz
- Mitsubishi
- Neoplan
- Renault Trucks
- Scania
- Setra
- Ud Trucks
- Volvo
-
Model
-
Year
-
Series
-
Engine
-
Body Type
-
Axle Configuration
-
Tonnage
Looking for motorcycle parts? Check out the Bendix Moto website. Visit BendixMoto.com.au
No results found
Front Brake Pad Set
Dimensions
4 Pads: 151mm x 57mm x 17mm (Length x Width x Thickness)
Required Qty Per Vehicle
1
Fitting positions
Front Axle
Structure
2 Inner Pads + 2 Outer Pads
Available in
- Status:
- Discontinued
- Part #:
- DB1224 GCT
EURO+
- Status:
- Active
- Part #:
- DB1224 EURO+
- Status:
- Discontinued
- Part #:
- DB1224 ULT
- Status:
- Discontinued
- Part #:
- DB1224 HD
-
BMW Z3 1.9 I [E36]
BMW 3 16 I [E36]
BMW 3 16 I [E46]
BMW 3 16 Ti [E46]
BMW 3 18 Ci [E46]
BMW 3 18 I [E36]
BMW 3 18 I [E46]
BMW 3 18 Is [E36]
BMW 3 18 Ti [E36]
BMW 3 18 Ti [E46]
BMW Z3 2.0 I [E36]
BMW Z3 2.2 I [E36]
BMW Z4 2.5 I [E85]
BMW Z4 2.5 Si [E85]
BMW Z3 2.8 I [E36]
BMW 3 2 Ci [E46]
BMW 3 2 I [E36]
BMW 3 2 I [E46]
BMW 3 20 Ci [E46]
BMW 3 20 I [E36]
BMW 3 20 I [E46]
BMW 3 25 Ci [E46]
BMW 3 25 I [E36]
BMW 3 25 I [E46]
BMW 3 28 Ci [E46]
BMW 3 28 I [E36]
BMW 3 28 I [E46]
BMW Z3 3.0 I [E36]
BMW Z4 3.0 I [E85]
Front Brake Pad Set
Dimensions
2 Pads: 150mm x 58mm x 17mm + 2 Pads: 151mm x 58mm x 17mm (Length x Width x Thickness)
Required Qty Per Vehicle
1
Fitting positions
Front Axle
Structure
2 Inner Pads + 2 Outer Pads
-
Best Brake Pads - General CT Brake Pads!
The General CT is the Bendix’s brake pad for everyday driving. Designed to eliminate brake dust and noise, the General CT brake pads suit the commuter who ne...
-
BMW Z3 1.9 I [E36]
BMW 3 16 I [E36]
BMW 3 16 I [E46]
BMW 3 16 Ti [E46]
BMW 3 18 Ci [E46]
BMW 3 18 I [E36]
BMW 3 18 I [E46]
BMW 3 18 Is [E36]
BMW 3 18 Ti [E36]
BMW 3 18 Ti [E46]
BMW Z3 2.0 I [E36]
BMW Z3 2.2 I [E36]
BMW Z4 2.5 I [E85]
BMW Z4 2.5 Si [E85]
BMW Z3 2.8 I [E36]
BMW 3 2 Ci [E46]
BMW 3 2 I [E36]
BMW 3 2 I [E46]
BMW 3 20 Ci [E46]
BMW 3 20 D [E46]
BMW 3 20 I [E36]
BMW 3 20 I [E46]
BMW 3 25 Ci [E46]
BMW 3 25 I [E36]
BMW 3 25 I [E46]
BMW 3 25 Ti [E46]
BMW 3 28 Ci [E46]
BMW 3 28 I [E36]
BMW 3 28 I [E46]
BMW Z3 3.0 I [E36]
BMW Z4 3.0 I [E85]
BMW Z4 3.0 Si [E85]
BMW Z4 3.0 Si [E86]
Rear Brake Pad Set
Dimensions
4 Pads: 123mm x 45mm x 17mm (Length x Width x Thickness)
Required Qty Per Vehicle
1
Fitting positions
Rear Axle
Structure
2 Inner Pads + 2 Outer Pads
Available in
- Status:
- Superseded
- Part #:
- DB1245 GCT
EURO+
- Status:
- Active
- Part #:
- DB1245 EURO+
-
Best Brake Pads - General CT Brake Pads!
The General CT is the Bendix’s brake pad for everyday driving. Designed to eliminate brake dust and noise, the General CT brake pads suit the commuter who ne...
-
BMW 3 16 I [E36]
BMW 3 18 I [E36]
BMW 3 18 Is [E36]
BMW 3 18 Ti [E36]
BMW Z3 2.8 I [E36]
BMW 5 2 I 24v [E34]
BMW 5 2 I [E34]
BMW 3 2 I [E36]
BMW 5 20 I 24v [E34]
BMW 3 20 I [E30]
BMW 3 20 I [E36]
BMW 3 25 I [E36]
BMW 3 28 I [E36]
BMW Z3 3.0 I [E36]
BMW 5 3 I [E34]
BMW 7 30 I, Il [E32]
BMW 7 30 I, Il V8 [E32]
BMW 5 30 I V8 [E34]
BMW 7 35 I, Il [E32]
BMW 7 40 I, Il V8 [E32]
BMW 5 40 I V8 [E34]
BMW 7 50 I, Il V12 [E32]
BMW 3 M .0 [E36]
BMW 3 M .2 [E36]
BMW 5 M [E34]
BMW Z3 M [E36]
BMW 3 M Evo Ii 2.5 [E30]
Front Sensor, brake pad wear
Dimensions
780mm (Length)
Required Qty Per Vehicle
1
Fitting positions
Front Axle
Structure
1 Sensor per Pack
Available in
Electric Wear Sensor
- Status:
- Active
- Part #:
- BWS1004
-
BMW Z3 1.9 I [E36]
BMW 3 16 I [E36]
BMW 3 18 I [E36]
BMW 3 18 Is [E36]
BMW 3 18 Ti [E36]
BMW Z3 2.0 I [E36]
BMW Z3 2.2 I [E36]
BMW Z3 2.8 I [E36]
BMW 3 2 I [E36]
BMW 3 20 I [E36]
BMW 3 25 I [E36]
BMW 3 28 I [E36]
BMW Z3 3.0 I [E36]
Front Sensor, brake pad wear
Dimensions
595mm (Length)
Required Qty Per Vehicle
1
Fitting positions
Front Axle
Structure
1 Sensor per Pack
Available in
Electric Wear Sensor
- Status:
- Active
- Part #:
- BWS1020
-
BMW 3 16 I [E46]
BMW 3 16 Ti [E46]
BMW 3 18 Ci [E46]
BMW 3 18 I [E46]
BMW 3 18 Is [E36]
BMW 3 18 Ti [E36]
BMW 3 18 Ti [E46]
BMW Z4 2.5 I [E85]
BMW Z4 2.5 Si [E85]
BMW 3 2 Ci [E46]
BMW 3 2 I [E36]
BMW 3 2 I [E46]
BMW 3 20 Ci [E46]
BMW 3 20 I [E36]
BMW 3 20 I [E46]
BMW 3 25 Ci [E46]
BMW 3 25 I [E36]
BMW 3 25 I [E46]
BMW 3 25 Ti [E46]
BMW 3 28 Ci [E46]
BMW 3 28 I [E36]
BMW 3 28 I [E46]
BMW Z4 3.0 I [E85]
BMW Z4 3.0 Si [E85]
Rear Sensor, brake pad wear
Dimensions
790mm (Length)
Required Qty Per Vehicle
1
Fitting positions
Rear Axle
Structure
1 Sensor per Pack
Available in
Electric Wear Sensor
- Status:
- Active
- Part #:
- BWS1005
-
BMW 3 16 I [E36]
BMW 3 18 I [E36]
BMW 3 18 Is [E36]
BMW 3 18 Ti [E36]
BMW 3 2 I [E36]
BMW 3 20 I [E36]
BMW 3 25 I [E36]
BMW 3 28 I [E36]
BMW 3 M .0 [E36]
Rear Sensor, brake pad wear
Available in
Electric Wear Sensor
- Status:
- Active
- Part #:
- BWS1021
-
BMW 3 0 Ci [E46]
BMW 3 0 I [E46]
BMW 3 16 I [E46]
BMW 3 16 Ti [E46]
BMW 3 18 Ci [E46]
BMW 3 18 I [E46]
BMW 3 18 Is [E36]
BMW 3 18 Ti [E36]
BMW 3 18 Ti [E46]
BMW 3 2 Ci [E46]
BMW 3 2 I [E36]
BMW 3 2 I [E46]
BMW 3 20 Ci [E46]
BMW 3 20 I [E30]
BMW 3 20 I [E36]
BMW 3 20 I [E46]
BMW 3 25 Ci [E46]
BMW 3 25 I [E36]
BMW 3 25 I [E46]
BMW 3 25 Ti [E46]
BMW 3 28 Ci [E46]
BMW 3 28 I [E36]
BMW 3 28 I [E46]
Brake Fluid
Required Qty Per Vehicle
1
No results found
Brake Disc Rotor
Dimensions
286mm x 52mm x 22mm (Diameter x Height x Thickness)
Required Qty Per Vehicle
2
Structure
High Carbon
Available in
EURO+
- Status:
- Active
- Part #:
- BR979 EURO+
-
BMW Z3 1.9 I [E36]
BMW 3 16 I [E46]
BMW 3 16 Ti [E46]
BMW 3 18 Ci [E46]
BMW 3 18 I [E36]
BMW 3 18 I [E46]
BMW 3 18 Is [E36]
BMW 3 18 Ti [E36]
BMW 3 18 Ti [E46]
BMW Z3 2.0 I [E36]
BMW Z3 2.2 I [E36]
BMW Z4 2.5 I [E85]
BMW Z3 2.8 I [E36]
BMW 3 2 Ci [E46]
BMW 3 2 I [E36]
BMW 3 2 I [E46]
BMW 3 20 Ci [E46]
BMW 3 20 I [E36]
BMW 3 20 I [E46]
BMW 3 25 I [E36]
BMW 3 28 I [E36]
BMW Z3 3.0 I [E36]
BMW Z4 3.0 I [E85]
BMW Z3 M 3.2 [E36]
BMW Z3 M [E36]